News

Kazakhstan's place in the UEFA coefficient ranking has become known – Football

December 14, 2024 (16:53)

After the matches of the fifth round of the main stage of the Conference League, Kazakhstan occupies 39th place in the UEFA coefficient ranking, Sports.kz reports with reference to KazFootball.kz.

UEFA odds table:
1. England – 99.374 (13.642);
2. Italy – 87.465 (12.109);
3. Spain – 81.989 (11.428);
4. Germany – 78.331 (10.421);
5. France – 65.093 (9.928);
6. Netherlands – 59,900 (8,000);
7. Portugal – 57.791 (11.775);
8. Belgium – 52.350 (11.150);
9. Czech Republic – 42,450 (8,700);
10. Türkiye – 40.750 (4.150);

…..

38. Finland – 11,750 (2,250);
38. Bosnia and Herzegovina – 11,500 (3,000);
39. Kazakhstan – 10.875 (2.750);
40. Faroe Islands – 10,750 (1,500);
41. Malta – 8,500 (1,000);
42. Lithuania – 8,250 (1,375).

* — the rating of the current season is indicated in brackets.



Source link

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *