Kazakhstan's place in the UEFA coefficient rankings has been announced after the defeat of Astana – Football
Kazakhstan after the matches of the third round of the main stage Conference Leagues ranks 40th in the ranking of coefficients UEFASports.kz reports with reference to KazFootball.kz.
UEFA odds table:
1. England – 95.160 (9.428);
2. Italy – 84.106 (8.750);
3. Spain – 78.418 (7.857);
4. Germany – 76.285 (8.375);
5. France – 63,236 (8,071);
6. Netherlands – 58,566 (6,666);
7. Portugal – 55,216 (9,200);
8. Belgium – 48,600 (7,400);
9. Czech Republic – 41,050 (7,500);
10. Türkiye – 39,300 (5,700);
37. Finland – 11,500 (2,000);
38. Bosnia and Herzegovina – 11,000 (2,500);
39. Faroe Islands – 10,750 (1,500);
40. Kazakhstan – 10.625 (2.500);
41. Malta – 8,500 (1,000);
42. Lithuania – 8,250 (1,375).
* — the rating of the current season is indicated in brackets.
A goal in the 86th minute decided the outcome of the Astana match in European competition